2.9 million social security pensioners in 2025.
Up 0.4% from 2024.
Internal proof of concept. Not an official Statistics Portugal publication. Values come from the Statistics Portugal database; calculation rules marked provisional await approval. Plain-language titles and sentences are drafts awaiting approval by Statistics Portugal.
2.9 million social security pensioners in 2025.
Up 0.4% from 2024.
2025
| Place of residence (NUTS - 2024) | Total | Disability | Old age | Survivors |
|---|---|---|---|---|
| Portugal | 2,922,353 | 167,338 | 2,030,992 | 724,023 |
| Norte | 1,052,731 | 59,775 | 741,091 | 251,865 |
| Centro | 520,713 | 25,946 | 364,951 | 129,816 |
| Oeste e Vale do Tejo | 260,541 | 21,440 | 173,903 | 65,198 |
| Grande Lisboa | 487,598 | 19,347 | 346,594 | 121,657 |
| Península de Setúbal | 209,162 | 8,626 | 147,728 | 52,808 |
| Alentejo | 155,942 | 10,220 | 104,780 | 40,942 |
| Algarve | 117,074 | 7,460 | 80,169 | 29,445 |
| Região Autónoma dos Açores | 50,564 | 7,741 | 28,590 | 14,233 |
| Região Autónoma da Madeira | 67,447 | 6,783 | 43,016 | 17,648 |
2017 to 2025
| Period | Total | Disability | Old age | Survivors |
|---|---|---|---|---|
| 2017 | 2,865,617 | 239,162 | 1,910,644 | 715,811 |
| 2018 | 2,804,529 | 179,108 | 1,912,987 | 712,434 |
| 2019 | 2,818,569 | 181,183 | 1,921,695 | 715,691 |
| 2020 | 2,833,861 | 186,456 | 1,934,070 | 713,335 |
| 2021 | 2,852,613 | 184,082 | 1,942,216 | 726,315 |
| 2022 | 2,863,393 | 183,041 | 1,952,256 | 728,096 |
| 2023 | 2,883,722 | 177,616 | 1,981,101 | 725,005 |
| 2024 | 2,910,306 | 170,538 | 2,014,553 | 725,215 |
| 2025 | 2,922,353 | 167,338 | 2,030,992 | 724,023 |
Sources, units, dates, notes, calculation rules, citation and provenance of every chart and table on this page.
Change calculated by the project from the published values (2025: 2,922,353; 2024: 2,910,306): (2,922,353 − 2,910,306) ÷ 2,910,306 × 100 = 0.4%, rounded to one decimal place. Not a value published by Statistics Portugal.
Exact value: 2,922,353. In the headline, large values are rounded to millions.
Statistics Portugal. People: “Pensioners by type of pension and region”. http://localhost:4321/en/as-pessoas/p27#x-P27-tipo. Data as of 3 November 2026; accessed 4 November 2026.
INE:0014534@2026-11-03T19:35:50.056Zd12214dbb64a2239eb3e702d89bd28eab7fb76317eb776475ea30dda03ee0523Statistics Portugal. People: “Pensioners over time, by type of pension”. http://localhost:4321/en/as-pessoas/p27#x-P27-evolucao. Data as of 3 November 2026; accessed 4 November 2026.
INE:0014534@2026-11-03T19:35:50.056Zd12214dbb64a2239eb3e702d89bd28eab7fb76317eb776475ea30dda03ee0523