378,306 people receiving unemployment benefit in 2025.
Up 1.0% from 2024.
Internal proof of concept. Not an official Statistics Portugal publication. Values come from the Statistics Portugal database; calculation rules marked provisional await approval. Plain-language titles and sentences are drafts awaiting approval by Statistics Portugal.
378,306 people receiving unemployment benefit in 2025.
Up 1.0% from 2024.
2025
| Place of residence (NUTS - 2024) | Total | Men | Women |
|---|---|---|---|
| Portugal | 378,306 | 169,841 | 208,465 |
| Norte | 135,734 | 56,314 | 79,420 |
| Centro | 51,439 | 22,496 | 28,943 |
| Oeste e Vale do Tejo | 27,839 | 12,207 | 15,632 |
| Grande Lisboa | 65,898 | 31,069 | 34,829 |
| Península de Setúbal | 32,336 | 15,387 | 16,949 |
| Alentejo | 20,364 | 11,260 | 9,104 |
| Algarve | 31,030 | 14,942 | 16,088 |
| Região Autónoma dos Açores | 7,169 | 3,284 | 3,885 |
| Região Autónoma da Madeira | 6,009 | 2,598 | 3,411 |
2025
| Place of residence (NUTS - 2024) | Less than 25 years | 25 - 29 years | 30 - 39 years | 40 - 49 years | 50 - 54 years | 55 and more years |
|---|---|---|---|---|---|---|
| Norte | 6,055 | 14,114 | 30,000 | 30,770 | 15,226 | 39,569 |
| Centro | 2,551 | 6,096 | 12,676 | 12,783 | 5,408 | 11,925 |
| Oeste e Vale do Tejo | 1,516 | 3,332 | 7,004 | 6,891 | 2,971 | 6,125 |
| Grande Lisboa | 3,325 | 8,238 | 17,901 | 15,493 | 6,977 | 13,964 |
| Península de Setúbal | 1,803 | 4,141 | 8,455 | 7,917 | 3,345 | 6,675 |
| Alentejo | 1,116 | 2,824 | 6,061 | 4,802 | 1,802 | 3,759 |
| Algarve | 2,590 | 4,734 | 8,992 | 6,714 | 2,738 | 5,262 |
| Região Autónoma dos Açores | 666 | 994 | 1,619 | 1,552 | 809 | 1,529 |
| Região Autónoma da Madeira | 394 | 786 | 1,288 | 1,130 | 585 | 1,826 |
Sources, units, dates, notes, calculation rules, citation and provenance of every chart and table on this page.
Change calculated by the project from the published values (2025: 378,306; 2024: 374,471): (378,306 − 374,471) ÷ 374,471 × 100 = 1.0%, rounded to one decimal place. Not a value published by Statistics Portugal.
Statistics Portugal. People: “Unemployment benefit recipients by region and sex”. http://localhost:4321/en/as-pessoas/p29#x-P29-sexo. Data as of 3 November 2026; accessed 4 November 2026.
INE:0013383@2026-11-03T19:36:03.976Z4262bdebb4dfc1844e6c99f9d68953b63f8b88cf8b42d6b1a1e54954f886add7Statistics Portugal. People: “Unemployment benefit recipients by age, in each region”. http://localhost:4321/en/as-pessoas/p29#x-P29-idade. Data as of 3 November 2026; accessed 4 November 2026.
INE:0013384@2026-11-03T19:36:09.733Z8f428b2009cfcc73c47e8522d9aeafe8b8d3334d5eddf64198317f46e860f34b