844,186 athletes registered with sports federations in 2024.
Up 9.1% from 2023.
Internal proof of concept. Not an official Statistics Portugal publication. Values come from the Statistics Portugal database; calculation rules marked provisional await approval. Plain-language titles and sentences are drafts awaiting approval by Statistics Portugal.
844,186 athletes registered with sports federations in 2024.
Up 9.1% from 2023.
2024
| Sport modalities | Men | Women |
|---|---|---|
| Football | 219,365 | 19,076 |
| Others | 80,569 | 42,447 |
| Swimming | 56,538 | 71,553 |
| Handball | 33,962 | 23,567 |
| Volleyball | 25,400 | 35,501 |
| Basketball | 20,817 | 10,542 |
| Tennis | 17,476 | 8,803 |
| Cycling | 16,857 | 1,424 |
| Athletics | 14,563 | 9,272 |
| Golf | 14,354 | 3,832 |
| Judo | 14,254 | 5,467 |
| Karate | 12,519 | 5,718 |
| Roller skating | 7,130 | 11,810 |
| Rugby | 7,045 | 581 |
| Columbofilia | 6,822 | 249 |
| Automobilism | 5,230 | 322 |
| Shooting | 4,668 | 896 |
| Table tennis | 2,829 | 730 |
| Sailing | 2,579 | 1,073 |
| Gymnastics | 2,577 | 23,268 |
| Sport fishing | 2,409 | 92 |
2015 to 2024
| Period | Total | Men | Women |
|---|---|---|---|
| 2015 | 566,366 | 410,353 | 156,013 |
| 2016 | 594,795 | 425,066 | 169,729 |
| 2017 | 624,001 | 438,721 | 185,280 |
| 2018 | 667,715 | 464,526 | 203,189 |
| 2019 | 688,894 | 471,404 | 217,490 |
| 2020 | 587,812 | 423,737 | 164,075 |
| 2021 | 483,829 | 340,794 | 143,035 |
| 2022 | 686,214 | 474,029 | 212,185 |
| 2023 | 773,845 | 529,928 | 243,917 |
| 2024 | 844,186 | 567,963 | 276,223 |
2024
| Geographic localization (Distrito) | Number (No.) |
|---|---|
| Lisboa | 175,649 |
| Porto | 136,343 |
| Aveiro | 60,540 |
| Faro | 57,219 |
| Setúbal | 52,070 |
| Braga | 51,311 |
| Leiria | 46,707 |
| Coimbra | 32,714 |
| Santarém | 32,661 |
| Viseu | 31,004 |
| Região Autónoma dos Açores | 27,117 |
| Região Autónoma da Madeira | 26,242 |
| Viana do Castelo | 24,793 |
| Portalegre | 19,884 |
| Évora | 15,950 |
| Vila Real | 15,535 |
| Beja | 12,688 |
| Guarda | 10,693 |
| Castelo Branco | 9,859 |
| Bragança | 4,583 |
Sources, units, dates, notes, calculation rules, citation and provenance of every chart and table on this page.
Change calculated by the project from the published values (2024: 844,186; 2023: 773,845): (844,186 − 773,845) ÷ 773,845 × 100 = 9.1%, rounded to one decimal place. Not a value published by Statistics Portugal.
Statistics Portugal. Sport in Numbers: “Athletes by sport: men and women”. http://localhost:4321/en/desporto-em-numeros/d01#x-D01-modalidade-sexo. Data as of 3 November 2026; accessed 4 November 2026.
INE:0001122@2026-11-03T19:50:25.421Z72dca9f92d0bcba2b063f58a88a0bb4192e386fb55d71635e2217478e09eaee8Statistics Portugal. Sport in Numbers: “Number of athletes over time”. http://localhost:4321/en/desporto-em-numeros/d01#x-D01-evolucao. Data as of 3 November 2026; accessed 4 November 2026.
INE:0001122@2026-11-03T19:50:25.421Z72dca9f92d0bcba2b063f58a88a0bb4192e386fb55d71635e2217478e09eaee8Statistics Portugal. Sport in Numbers: “Athletes by district and autonomous region”. http://localhost:4321/en/desporto-em-numeros/d01#x-D01-distritos. Data as of 3 November 2026; accessed 4 November 2026.
INE:0001134@2026-11-03T19:50:32.395Z441a7f33fe3d2d69b6d5f3bda486fcd38630d04370a56307cf91ab85fc29280b