Are sports goods and services getting more expensive?
Explore the data
Prices of sports goods and services, annual average (index)
2012 to 2025, index Calculated by the project
- Bicycles
- Sporting equipment
- Services associated with the practice of sports
- Services associated with attendance at sporting events
Show the data as a table
| Period | Bicycles | Sporting equipment | Services associated with the practice of sports | Services associated with attendance at sporting events |
|---|---|---|---|---|
| 2012 | - (Null or not applicable) | - (Null or not applicable) | - (Null or not applicable) | - (Null or not applicable) |
| 2013 | - (Null or not applicable) | - (Null or not applicable) | - (Null or not applicable) | - (Null or not applicable) |
| 2014 | - (Null or not applicable) | - (Null or not applicable) | - (Null or not applicable) | - (Null or not applicable) |
| 2015 | 123.022 | 212.431 | 87.865 | 54.118 |
| 2016 | 122.634 | 207.443 | 87.256 | 58.918 |
| 2017 | 120.338 | 205.365 | 87.853 | 61.650 |
| 2018 | 114.644 | 177.476 | 88.543 | 63.013 |
| 2019 | 108.494 | 149.176 | 89.150 | 65.587 |
| 2020 | 106.481 | 133.779 | 89.453 | 73.298 |
| 2021 | 111.296 | 130.755 | 90.401 | 68.387 |
| 2022 | 118.481 | 130.898 | 92.075 | 73.255 |
| 2023 | 108.422 | 124.264 | 95.043 | 85.258 |
| 2024 | 104.919 | 119.375 | 97.340 | 84.426 |
| 2025 | 100.000 | 100.000 | 100.000 | 100.000 |
- -
- Null or not applicable
Average annual change in prices, by category
December 2021 to December 2025, in percent Calculated by the project
| Individual consumption by purpose | December 2021 | December 2022 | December 2023 | December 2024 | December 2025 |
|---|---|---|---|---|---|
| Bicycles | 4.52 | 6.46 | -8.49 | -3.23 | -4.69 |
| Sporting equipment | -2.26 | 0.11 | -5.07 | -3.93 | -16.23 |
| Services associated with the practice of sports | 1.06 | 1.85 | 3.22 | 2.42 | 2.73 |
| Services associated with attendance at sporting events | -6.70 | 7.12 | 16.39 | -0.98 | 18.45 |
Prices month by month (index)
October 2023 to September 2026, index Calculated by the project
- Bicycles
- Sporting equipment
- Services associated with the practice of sports
- Services associated with attendance at sporting events
Show the data as a table
| Period | Bicycles | Sporting equipment | Services associated with the practice of sports | Services associated with attendance at sporting events |
|---|---|---|---|---|
| October 2023 | 108.149 | 123.403 | 95.447 | 84.411 |
| November 2023 | 106.871 | 123.491 | 96.081 | 83.109 |
| December 2023 | 106.422 | 122.906 | 96.001 | 95.236 |
| January 2024 | 105.412 | 122.088 | 96.395 | 77.223 |
| February 2024 | 105.045 | 119.344 | 96.646 | 86.036 |
| March 2024 | 104.635 | 121.341 | 96.885 | 80.099 |
| April 2024 | 104.512 | 121.594 | 96.926 | 79.915 |
| May 2024 | 105.940 | 121.417 | 97.039 | 80.744 |
| June 2024 | 105.651 | 118.229 | 97.046 | 80.744 |
| July 2024 | 104.861 | 117.061 | 97.057 | 80.744 |
| August 2024 | 104.881 | 115.781 | 97.397 | 101.297 |
| September 2024 | 104.492 | 118.329 | 97.930 | 84.728 |
| October 2024 | 104.985 | 118.692 | 97.974 | 85.019 |
| November 2024 | 104.119 | 119.553 | 98.353 | 89.366 |
| December 2024 | 104.499 | 119.076 | 98.436 | 87.193 |
| January 2025 | 102.595 | 107.151 | 99.089 | 84.102 |
| February 2025 | 101.618 | 103.150 | 99.217 | 90.719 |
| March 2025 | 102.023 | 103.595 | 99.505 | 90.740 |
| April 2025 | 100.644 | 105.254 | 99.657 | 88.110 |
| May 2025 | 100.050 | 104.114 | 99.693 | 111.879 |
| June 2025 | 99.772 | 105.347 | 99.716 | 111.879 |
| July 2025 | 99.176 | 96.831 | 99.909 | 107.724 |
| August 2025 | 98.727 | 92.421 | 100.069 | 109.085 |
| September 2025 | 99.002 | 93.481 | 100.534 | 100.890 |
| October 2025 | 99.580 | 97.874 | 100.645 | 109.546 |
| November 2025 | 99.358 | 96.607 | 100.831 | 92.987 |
| December 2025 | 97.454 | 94.176 | 101.136 | 102.338 |
| January 2026 | 98.335 | 91.706 | 101.442 | 91.592 |
| February 2026 | 97.727 | 87.045 | 101.530 | 101.109 |
| March 2026 | 98.369 | 90.257 | 102.009 | 108.926 |
| April 2026 | 98.669 | 90.294 | 102.177 | 112.496 |
| May 2026 | 97.644 | 90.502 | 102.406 | 103.313 |
| June 2026 | 96.401 | 90.549 | 102.310 | 103.313 |
| July 2026 | 95.939 | 84.896 | 102.842 | 103.012 |
| August 2026 | 96.611 | 82.032 | 102.889 | 114.868 |
| September 2026 | 96.904 | 89.496 | 103.434 | 109.556 |
About these data
Show sources, notes, calculation rules and citation
Sources, units, dates, notes, calculation rules, citation and provenance of every chart and table on this page.
- Reference
- Measure D20 of the list of selected indicators: Consumer price index of sports goods and services — index and annual average rate of change
Prices of sports goods and services, annual average (index)
- Periods
- 2012 to 2025
- Unit
- No applicable (-)
- Geographic localization
- Portugal
- Data as of
- 3 November 2026
Project choice, still to be confirmed: The four categories of the 2025 edition (bicycles; sports equipment; recreational and sporting services — participation and attendance), in the new base 2025 (ECOICOP v2): 07130, 09221, 09462 and 09463. The code mapping is the project’s. (Rule source: Sport in Numbers 2025, technical notes (COICOP))
Notes
- Series break (Base 2025): Statistics Portugal moved to base 2025 (ECOICOP v2). The indices printed in the 2025 edition (base 2012) are not comparable with these.
Source
- Statistics Portugal, Consumer price index: Consumer price index (CPI, Base - 2025) by Geographic localization and Individual consumption by purpose, source last updated 11 February 2026. View in the Statistics Portugal database (0014641)
Suggested citation
Statistics Portugal. Sport in Numbers: “Prices of sports goods and services, annual average (index)”. http://localhost:4321/en/desporto-em-numeros/d20#x-D20-anual. Data as of 3 November 2026; accessed 4 November 2026.
Provenance
- Version
INE:0014641@2026-11-03T19:44:28.770Z- Observations checksum (SHA-256)
2c34800771f45b9f405a7ee513d27a4f858c7a227e952605232e81a4e410e2c2
Average annual change in prices, by category
- Periods
- December 2021 to December 2025
- Unit
- Percentage (%)
- Geographic localization
- Portugal
- Data as of
- 3 November 2026
Project choice, still to be confirmed: The four categories of the 2025 edition (bicycles; sports equipment; recreational and sporting services — participation and attendance), in the new base 2025 (ECOICOP v2): 07130, 09221, 09462 and 09463. The code mapping is the project’s. (Rule source: Sport in Numbers 2025, technical notes (COICOP))
Notes
- December value of the 12-month average rate of change, i.e. the annual average rate of change.
Source
- Statistics Portugal, Consumer price index: Consumer price index (12-month average growth rate - Base 2025 - %) by Geographic localization and Individual consumption by purpose, source last updated 13 October 2026. View in the Statistics Portugal database (0014649)
Suggested citation
Statistics Portugal. Sport in Numbers: “Average annual change in prices, by category”. http://localhost:4321/en/desporto-em-numeros/d20#x-D20-variacao. Data as of 3 November 2026; accessed 4 November 2026.
Provenance
- Version
INE:0014649@2026-11-03T19:44:43.916Z- Observations checksum (SHA-256)
6c76b06b1e34783759191604a06005a1b5d595298c344d217d01b5b28491c3bb
Prices month by month (index)
- Periods
- October 2023 to September 2026
- Unit
- No applicable (-)
- Geographic localization
- Portugal
- Data as of
- 3 November 2026
Project choice, still to be confirmed: The four categories of the 2025 edition (bicycles; sports equipment; recreational and sporting services — participation and attendance), in the new base 2025 (ECOICOP v2): 07130, 09221, 09462 and 09463. The code mapping is the project’s. (Rule source: Sport in Numbers 2025, technical notes (COICOP))
Source
- Statistics Portugal, Consumer price index: Consumer price index (CPI, Base - 2025) by Geographic localization and Individual consumption by purpose, source last updated 13 October 2026. View in the Statistics Portugal database (0014639)
Suggested citation
Statistics Portugal. Sport in Numbers: “Prices month by month (index)”. http://localhost:4321/en/desporto-em-numeros/d20#x-D20-mensal. Data as of 3 November 2026; accessed 4 November 2026.
Provenance
- Version
INE:0014639@2026-11-03T19:47:08.808Z- Observations checksum (SHA-256)
c67d30499112e6cbe521456ad199d400855725106776e6c66d382a2ccbb8696b